Congratulations to all the 2010 MSBOA District 5 Solo and Ensemble participants. Western performed very well overall with 28 total events (20 division ones, 6 division twos, 2 division threes). Thank you for performing and congratulations on excellent performances! I'm proud of you! (read more for all results)
STATE MSBOA Solo & Ensemble Festival is on Saturday, March 27, 2010 - yes, the first day of the trip. If you are going on the trip, you probably don't want to participate at S&E. Those of you that DO want to participate in State S&E must pay me before Thursday, February 25. See me in class on Tuesday for amounts.
UPDATE 2/22 @5:30pm: Costs listed after the S&E results.
Costs:
9th Grade solo: $15
Proficiency Solo: $21
Piano Proficiency: $25
Duet: $16
Trio: $18
Quartet: $20
Quintet: $22
Sextet: $24
write checks to Bay City Western.
If you plan to play a solo - indicate what proficiency you intend to complete.
STATE MSBOA Solo & Ensemble Festival is on Saturday, March 27, 2010 - yes, the first day of the trip. If you are going on the trip, you probably don't want to participate at S&E. Those of you that DO want to participate in State S&E must pay me before Thursday, February 25. See me in class on Tuesday for amounts.
UPDATE 2/22 @5:30pm: Costs listed after the S&E results.
| Rating | Event |
| 2 | Munsel Erin - District Solo - AltoSax (#21496) |
| 1 | Schindler Daniel - Ensemble-Quartet -Trombone (#21491) |
| 2 | Grocholski Joe- District Solo - SopranoSax (#21512) |
| 1 | Schindler Daniel - District Solo -Trombone (#21490) |
| 2 | Schindler Weston - District Solo -Oboe (#21478) |
| 1 | Phelps Alison - District Solo - BbClarinet (#21502) |
| 3 | Mehl Errin - District Solo -Tuba (#21511) |
| 1 | Geyer Marissa - Ensemble-Quartet - PercussionEns (#21493) |
| 2 | Cuesta Kristoffer - Piano Solo -Piano (#21485) |
| 1 | Munsel Erin - Ensemble-Quintet - AltoSax (#21498) |
| 1 | Lefevre Danielle - District Solo -Cor/Trp/Flg (#21483) |
| 1 | Costello John - Ensemble-Duet - AltoSax (#21479) |
| 1 | Switala Rachel - Ensemble-Duet -Cor/Trp/Flg (#21481) |
| 1 | Mortensen Sarah - Ensemble-Quintet -Flute (#21492) |
| 1 | Rutzen Melissa - District Solo - BbClarinet (#21475) |
| 1 | Ward Samantha - District Solo -Flute (#21474) |
| 3 | Summers Lindsey - Ensemble-Duet - BbClarinet (#21500) |
| 1 | Armstrong Samantha - District Solo - AltoSax (#21514) |
| 1 | Leonard Russell - District Solo - Cor/Trp/Flg (#21484) |
| 1 | Klann Mick - District Solo - BbClarinet (#21482) |
| 1 | Sikes Latasha - Piano Solo -Piano (#21477) |
| 1 | Popp Ashley - District Solo - BbClarinet (#21486) |
| 1 | Deyarmond Gabriel - District Solo -Oboe (#21489) |
| 1 | Seifferly Megan - District Solo -Flute (#21676) |
| 1 | Fegan Amanda - Chamber Choir - WWChoir (#21509) |
| 2 | Larsen Jacob - Ensemble-Duet - AltoSax (#21480) |
| 2 | Sikes Latasha - Ensemble-Trio -Flute (#21476) |
| 1 | Deyarmond Gabriel - District Solo - EnglishHorn (#21488) |
Costs:
9th Grade solo: $15
Proficiency Solo: $21
Piano Proficiency: $25
Duet: $16
Trio: $18
Quartet: $20
Quintet: $22
Sextet: $24
write checks to Bay City Western.
If you plan to play a solo - indicate what proficiency you intend to complete.
Only logged in users are allowed to comment.
register/log in
